Quick View of lemsford Parish - Click on Star
The Smith Family- Lemsford Local History Group have a large archive of documentation & images for all aspects of history in Lemsford Parish. For our website will have every person on the 1841 t0 1911 census in the Parish recorded we require your help to update and provide memories, facts and images about these people and their lives. Please Contact us on info@lemsfordhistory.co.uk
Lemsford Local History Group have a large archive of documentation & images for all aspects of history in Lemsford Parish. For our website we require your help to update and provide memories, facts and images about all aspects of the past in Lemsford Parish. Please Contact us on info@lemsfordhistory.co.uk
Andy Chapman LLHG
Enjoy Our Images
All photographs, images, PDFs and text used on this website are for your enjoyment. Please remember all photographs and material used on this site MAY NOT be copied, in whole or in part, or be duplicated to another computer, transmitted, published, reproduced, printed, hotlinked, etc. without the express written permission of the Lemsford Local History Group. To apply to use an image or article Contact Info@lemsfordhistory.co.uk
Census | Name | Age | Relationship | Location | Occupation | Birthplace |
---|---|---|---|---|---|---|
1841 | Edward Smith | 20 | Brocket Hall | Gardener | ||
1841 | Samuel Smith | 60 | Lemsford Mill | AG Labourer | Arlington Beds | |
1841 | Sarah Smith | 25 | Lemsford Mills | Crawley Beds | ||
1841 | Susan Smith | 30 | Lemsford Mill | |||
1851 | Samuel Smith | 80 | Lemsford | AG Labourer (Relief) | Arlington Beds | |
1851 | Lucy Smith | 42 | Daughter | Lemsford | Straw Platter | Beds |
1851 | Sarah Smith | 37 | Daughter | Lemsford | Farm Labourer | Crawley Beds |
1851 | John Smith | 16 | Serv | Lemsford Mill | Hatfield | |
1861 | Sarah Smith | 45 | Head | Lemsford | Straw Platter | Hatfield |
1871 | Mary Ambrose | 74 | Head | Lemsford | Herts | |
1871 | Sarah Smith | 56 | Daughter | Lemsford | Hatfield | |
1871 | Thomas Smith | 56 | Son in Law | Lemsford | Herts | |
1881 | Mary Ambrose | 85 | Head | Cromer Hyde Lane | Herts | |
1881 | Sarah Smith | 66 | Daughter | Cromer Hyde Lane | Hatfield | |
1881 | Thomas Smith | 67 | Son in Law | Cromer Hyde Lane | Boot Sewer | Herts |
1881 | Charles Smith` | 23 | Visitor | agon and Horses PH | Gardener | Watton Herts |
1881 | Henry Smith | 30 | Head | Cromer Hyde Lane | Groom | Milford Suffolk |
1881 | Sarah Smith | 28 | Wife | Cromer Hyde Lane | Boot Sewer | Pebmarsh Essex |
1881 | Ethel Smith | 6 | Daughter | Cromer Hyde Lane | Scholar | Pebmarsh Essex |
1881 | Frank Smith | 3 | Son | Cromer Hyde Lane | Colne Engaine Essex | |
1911 | Harry Smith | 48 | Head | Stanborough North Road | Farm Labourer | Little Mundon |
1911 | Annie Maria Smith | 44 | Wife | Stanborough North Road | Farm Labourer | Shinghay, Camb |
1911 | James Smith | 37 | Head | Long and Short PH | Innkeeper and General Labourer | Hitchin |
1911 | Elizabeth Smith | 35 | Wife | Long and Short PH | Hatfield | |
1911 | James Smith | 12 | Son | Long and Short PH | Scholar | Hatfield |
1911 | Olive Smith | 7 | Daughter | Long and Short PH | Scholar | Hatfield |
1911 | Jukia Smith | 4 | Daughter | Long and Short PH | Hatfield | |
1911 | Mabel Smith | 2 | Daughter | Long and Short PH | Hatfield | |
1911 | Percy Smith | 21 | Brother | Long and Short PH | Farm Labourer Ploughman | Hitchin |
1911 | Henry Smith | 35 | Boarder | Lemsford/td> | Game Keeper Domestic | Newark Notts |
1911 | Philip Smith | 73 | Boarder | Cromer Hyde | Retired Stableman Domestic | Thrushelton Devon |
1939 | Albert J Smith | 64 | Head | Keepers Cottage Cromer Hyde | Game Keeper | |
1939 | Ada Smith | 60 | Wife | Keepers Cottage Cromer Hyde | Unpaid Domestic Duties | |
1939 | Albert H Smith | 64 | Single | The Sun Lemsford | Barman | |
1939 | Harry Hasler | 60 | Head | The Sun Lemsford | Licensed Victualler | |
1939 | Olive E Wallis | 56 | Single | The Sun Lemsford | Housekeeper | |
1939 | Margaret Short | 36 | Single | The Sun Lemsford | Unpaid Domestic Duties | |
1939 | Ann M Jaclin [Short] | 2 | Daughter | The Sun Lemsford | ||
1939 | Frederick R Smith | 45 | Head | Cromer Hyde | Farm Labourer General | |
1939 | Alice B Smith | 38 | Wife | Cromer Hyde | Unpaid Domestic Duties | |
1939 | Dorris L Smith | 30 | Single | Brocket Hall Hospital | Hospital Sister | |
1939 | Hannah G Smith | 29 | Single | Brocket Hall Hospital | Hospital Nurse | |
1939 | Percy C Smith | 49 | Head | Long and Short PH | Licensed Victualler | |
1939 | Lilian Smith | 46 | Wife | Long and Short PH | Unpaid Domestic Duties | |
1939 | Percy L Smith | 23 | Single | Long and Short PH | Electrician Emergency Auxillary | |
1939 | Elsie L Hayes [Smith] | 20 | Single | Long and Short PH | Domestic Duties & Assistant in Bar | |
1939 | Betty E Welch [Smith] | 10 | Single | Long and Short PH | Scholar |
Lemsford Local History Group
The Lemsford Local History Group, formed in 2001, is interested in all aspects of the history and the people of this area - both ancient and modern. We welcome correspondence from anyone who shares this interest.The group archives now include a significant number of photographs and documents, as well as records of baptisms (to 1985), marriages (to 1970), burials (to 2003) and memorial inscriptions (to 2003) from the St John's parish church registers. Records of births, marriages and deaths before the consecration of the church in 1859 will be found in the registers of Bishop's Hatfield parish. The archive also contains admission records for the village school - St. John's Church of England Junior Mixed Infants school - since it was first opened in 1872