Quick View of lemsford Parish - Click on Star
The Horn Family- Lemsford Local History Group have a large archive of documentation & images for all aspects of history in Lemsford Parish. For our website will have every person on the 1841 t0 1911 census in the Parish recorded we require your help to update and provide memories, facts and images about these people and their lives. Please Contact us on info@lemsfordhistory.co.uk
Lemsford Local History Group have a large archive of documentation & images for all aspects of history in Lemsford Parish. For our website we require your help to update and provide memories, facts and images about all aspects of the past in Lemsford Parish. Please Contact us on info@lemsfordhistory.co.uk
Andy Chapman LLHG
Enjoy Our Images
All photographs, images, PDFs and text used on this website are for your enjoyment. Please remember all photographs and material used on this site MAY NOT be copied, in whole or in part, or be duplicated to another computer, transmitted, published, reproduced, printed, hotlinked, etc. without the express written permission of the Lemsford Local History Group. To apply to use an image or article Contact Info@lemsfordhistory.co.uk
Census | Name | Age | Relationship | Location | Occupation | Birthplace |
---|---|---|---|---|---|---|
1861 | William J Horn | 23 | Head | Farmer | Hatfield | |
1861 | Sarah Horn | 23 | Wife | Sandridge | ||
1871 | william J Horn | 33 | Head | Farmer | Sandridge | |
1861 | Sarah Horn | 34 | Wife | Sandridge | ||
1871 | Mary Ann Horn | 56 | Mother | Farmer | Hertford | |
1871 | Thomas c Horn | 8 | Son | Hertford | ||
1871 | Susan Horn | 6 | Daughter | Hertford | ||
1871 | Elizabeth Horn | 4 | Daughter | Hertford | ||
1871 | Helina Horn | 2 | Daughter | Hertford | ||
1871 | William Horn | 0 | Son | Hertford | ||
1881 | william J Horn | 43 | Head | Farmer | Handside | |
1881 | Sarah Horn | 44 | Wife | Sandridge | ||
1881 | Mary Horn | 66 | Mother | Farmer | Hertford | |
1881 | Thomas c Horn | 18 | Farmers Son | Handside | ||
1881 | Susan Horn | 16 | Daughter | Handside | ||
1881 | William Horn | 10 | Son | Scholar | Handside | |
1881 | Herbert Horn | 8 | son | Scholar | Handside | |
1881 | John Horn | 6 | son | Scholar | Handside | |
1881 | Harold Horn | 4 | son | Scholar | Handside | |
1891 | william J Horn | 53 | Head | Farmer | Handside | |
1891 | Sarah Horn | 54 | Wife | Sandridge | ||
1891 | Elizabeth Horn | 24 | Daughter | Hertford | ||
1891 | William Horn | 20 | Farmers Son | Handside | ||
1891 | John Horn | 16 | Son | Scholar | Handside | |
1891 | Mildred | 8 | Daughter | Scholar | Handside | |
1901 | william J Horn | 63 | Head | Upper Handside Farm | Farmer | Handside |
1901 | Sarah Horn | 64 | Wife | Upper Handside Farm | Sandridge | |
1901 | John Bearney Horn | 26 | son | Upper Handside Farm | Farmer | Handside |
1901 | Harold Reginald Horn | 24 | son | Upper Handside Farm | Bank Clerk | Handside |
1901 | Mildred Annie Horn | 18 | Daughter | Upper Handside Farm | Farmer | Handside |
1901 | Sarah Martha Reid | 23 | Servant | Upper Handside Farm | Cook | Wheathampsted |
1901 | Annie Reynolds | 18 | Servant | Upper Handside Farm | Domestic | Lemsford |
1901 | William Cooper Horn | 30 | Head | Brickwall Farm | Farmer | Handside |
1901 | May Horn | 28 | Wife | Brickwall Farm | Godshill | |
1901 | Edith Catherine Skeggs | 19 | Servant | Brickwall Farm | Domestic | Lemsford |
1901 | Ida Skeggs | 14 | Servant | Brickwall Farm | Domestic | Lemsford |
1911 | william J Horn | 73 | Head | Upper Handside Farm | Farmer | Hatfield |
1911 | Sarah Horn | 74 | Wife | Upper Handside Farm | Sandridge | 1911 | John Bearney Horn | 36 | son | Upper Handside Farm | Partner | Handside |
1911 | Mildred Annie Horn | 29 | Daughter | Upper Handside Farm | Farmer | Handside |
1911 | Dorothy Mary Horn | 23 | G/Daughter | Upper Handside Farm | Companion | Shotterbrooke |
1911 | Florence Ethel Adams | 18 | Servant | Upper Handside Farm | Cook | Stevenage |
1911 | Maude Adams | 17 | Servant | Upper Handside Farm | Domestic | Stevenage |
1911 | William Cooper Horn | 40 | Head | Brickwall Farm | Farmer | Handside |
1911 | May Horn | 38 | May | Brickwall Farm | Godshill | |
1911 | William Henry Cox | 9 | Son | Brickwall Farm | Hatfield | |
1911 | Gertrude Fan | 19 | Servant | Brickwall Farm | Companion | Redbourne |
1911 | Rhode Lawrence | 16 | Servant | Brickwall Farm | Domestic | Redbourne |
1939 | William Cooper Horn | 69 | Head | 102 Handside Lane | JP | Handside |
1939 | May Horn | 67 | Wife | 102 Handside Lane | Domestic duties | Godshill |
1939 | John Bearney Horn | 65 | Head | 111 Handside Lane | Farmer retired | Handside |
1939 | Mildred Annie Horn | 65 | Head | 43 Barleycroft | Incapacitated | Handside |
Lemsford Local History Group
The Lemsford Local History Group, formed in 2001, is interested in all aspects of the history and the people of this area - both ancient and modern. We welcome correspondence from anyone who shares this interest.The group archives now include a significant number of photographs and documents, as well as records of baptisms (to 1985), marriages (to 1970), burials (to 2003) and memorial inscriptions (to 2003) from the St John's parish church registers. Records of births, marriages and deaths before the consecration of the church in 1859 will be found in the registers of Bishop's Hatfield parish. The archive also contains admission records for the village school - St. John's Church of England Junior Mixed Infants school - since it was first opened in 1872