Quick View of lemsford Parish - Click on Star
The Flitney's - The first Flitney recorded in our Archives is Daniel aged 35 in the 1840 Census. He had a wife, Sarah (30) and sons George & Joseph. One of the established families who made the Parish of Lemsford so special.
Leslie and Doris Flitney’s Wedding party - Donor Mary Herrington
Earnest Leslie Flitney was the eldest son of Ernest and Florence Rose . He went to Lemsford School. He Married Doris Dye who came from Stockton – on – Tees and they had a son. Robert. During World War II Leslie served in the Middlesex Regiment. He was involved in the war in the western Desert and Fought at Torburk. Later he was sent to Burma where he died on the 19th September 1943 and is buried in the Taukkyan War Cemetery. His name is on the Lemsford Memorial.
Although the images say ‘Leslie and Doris Flitney’ Leslie full name was ‘Ernest Leslie, but he was known by his middle name Leslie, it may confused people that are interested in looking up the Flitney’s and don’t realise this.
Percy Savage & Fred Flitney - Donor Mary Herrington
Fred H Flitney was the third child of earnest & Florence Flitney. After school he worked at Hales Farm before enlisting in the Beds & Herts Regiment when he was 18. He did his basic training at Kempston arracks, Bedford before going to India where he looked after the officers horses and in his spare time played hockey for the army. For a brief time he was stationed in Greece and then Palestine. He served in WWII on the guns on the ships which were supplying food etc to Malta. Later he went to Italy and took part in the battle of Monte Casino where he was involved in reconnaissance with Percy Savage, his best friend. Percy was caught in a mortar attack when out on reconnaissance. Fred searched for him in vain.
George & Rose Flitney – Donor Rosemarie MacKechnie
George Flitney worked in Hatfield, after leaving school. He walked to Hertford to sign up with the Beds & Herts Regiments, returned to Cromer Hyde and told his parents what he had done then went to join the regiment. He served in the Boar War then in India and later in the First World War. He married Rose and they had 2 boys, Clifford and Edward. When he was demobbed he returned to Lemsford where he worked as a gardener. They lived in ‘The Laundry Yard ‘ at Brockett Park and then for a short time in the Gamekeepers cottage at the Mill. As he got older he worked as a night watchman for Brocket Park. When he retired they moved to 22 Lemsford Village
Doris Fitney – Donor – Mary Herrington
Doris was the second child of Ernest & Florence Flitney. She went to Lemsford school. At the outbreak of the second world war she joined the WRAF and was initially based at RAF Halton. After basic training she went with her sister Sally To RAF Brampton to learn to be a cook. She died of kidney failure and was buried on the 12th October 1946 in St Johns Church, Lemsford churchyard. Her name is to be found on the War Memorial at Lemsford.
Notes - Included the Flitney's from 1841 in the 1851 and 1861 census, which shows a new address for the family, Green Lanes Hatfield, as they moved back to Lemsford in 1871 following the death of the Head of the family, kept in for family continuity.
Emma Gunter was widowed in 1878 and married Henry Flitney in 1880, her 3 children [Gunter] from her first marriage to George Gunter who died in 1878, were part of the census, but retain the Gunter family name
Lemsford Local History Group have a large archive of documentation & images for all aspects of history in Lemsford Parish. For our website we require your help to update and provide memories, facts and images about all aspects of the past in Lemsford Parish. Please Contact us on info@lemsfordhistory.co.uk
Andy Chapman LLHG
Enjoy Our Images
All photographs, images, PDFs and text used on this website are for your enjoyment. Please remember all photographs and material used on this site MAY NOT be copied, in whole or in part, or be duplicated to another computer, transmitted, published, reproduced, printed, hotlinked, etc. without the express written permission of the Lemsford Local History Group. To apply to use an image or article Contact Info@lemsfordhistory.co.uk
Census | Name | Age | Relationship | Location | Occupation | Birthplace |
---|---|---|---|---|---|---|
1841 | Danial Flitney | 35 | Head | Lemsford | Hatfield | |
1841 | Sarah Flitney | 30 | Wife | Lemsford | Hatfield | |
1841 | Danial Flitney | 8 | Son | Lemsford | Hatfield | |
1841 | George Flitney | 7 | Son | Lemsford | Hatfield | |
1841 | Joseph Flitney | 4 | Son | Lemsford | Hatfield | |
1841 | HenryFlitney | 2 | Son | Lemsford | Hatfield | |
1841 | William Flitney | 15 | Lemsford Mills | Hatfield | ||
1851 | Danial Flitney | 51 | Head | Green Lanes | Agriculture worker | Ayot Green |
1851 | Sarah Flitney | 42 | Wife | Green Lanes | Straw Platterr | Ayot Green |
1851 | Danial Flitney | 18 | Son | Green Lanes | Agriculture worker | Ayot Green |
1851 | George Flitney | 17 | Serv | Lemsford | Farm Labourer | Ayot St Peter |
1851 | Joseph Flitney | 14 | son | Green Lanes | Agriculture worker | Hatfield |
1851 | Henry Flitney | 12 | son | Green Lanes | Agriculture worker | Hatfield |
1851 | Eliza Flitney | 9 | Daughter | Green Lanes | Scholar | Hatfield |
1851 | William Flitney | 6 | son | Green Lanes | Hatfield | |
1851 | Betsy Flitney | 4 | Daughter/td> | Green Lanes | Hatfield | |
1851 | David Flitney | 2 | son | Green Lanes | Hatfield | |
1861 | Danial Flitney | 63 | Head | Green Lanes | Agriculture worker | Ayot Green |
1861 | Sarah Flitney | 53 | WIFE | Green Lanes | Agriculture worker | Ayot Green |
1861 | Danial Flitney | 18 | son | Green Lanes | Agriculture worker | Ayot Green |
1861 | Joseph Flitney | 14 | son | Green Lanes | Agriculture worker | Hatfield |
1861 | HenryFlitney | 14 | son | Green Lanes | Agriculture worker | Hatfield |
1861 | Eliza Flitney | 18 | Daughter | Green Lanes | Servant | Hatfield | 1861 | William Flitney | 16 | Son | Green Lanes | Labourer | Hatfield | tr>1861 | Betsy Flitney | 13 | Daughter | Green Lanes | Scholar | Hatfield | tr>1861 | David Flitney | 11 | Son | Green Lanes | Agriculture worker | Hatfield |
1861 | Mary Flitney | 8 | Daughter | Green Lanes | Scholar | Hatfield |
1861 | James Flitney | 36 | Head | Lemsford | Ag Labourer | Pauls Wald |
1861 | MaryFlitney | 30 | Wife | Lemsford | Straw Platter | Hatfield |
1861 | James H Flitney | 9 | Son | Lemsford | Scholar | Hatfield |
1871 | Henry Flitney | 33 | Head | Lemsford | Ag Labourer | Hatfield |
1871 | Eliza Flitney | 32 | Wife | Lemsford | Brazilian Hatmaker | Hatfield |
1871 | Eliza Flitney | 10 | Daughter | Lemsford | Scholar | Hatfield |
1871 | Sarah Flitney | 63 | Head | Lemsford | Straw Platter | Ayot St Lawrence |
1871 | David Flitney | 21 | Son | Lemsford | Ag Labourer | Hatfield |
1871 | Mary Flitney | 19 | Daughter | Lemsford | Straw Platter | Hatfield |
1881 | Henry Flitney | 32 | Head | Cromer Hyde | Ag Labourer | Sandridge |
1881 | Emma Flitney | 30 | Wife | Cromer Hyde | Cromer Hyde | |
1881 | Ellen Gunter | 11 | Daughter | Cromer Hyde | Scholar | Cromer Hyde |
1881 | John Gunter | 8 | Son | Cromer Hyde | Scholar | Cromer Hyde |
1881 | Ann Gunter | 5 | Daughter | Cromer Hyde | Scholar | Cromer Hyde |
1881 | Sophia Gunter | 3 | Daughter | Cromer Hyde | Scholar | Cromer Hyde |
1881 | George Flitney | 0 | Son | Lemsford | Cromer Hyde | |
1881 | David Flitney | 31 | Head | Lemsford | Farm Labourer | Hatfield |
1881 | Maria Flitney | 26 | Wife | Lemsford | Hatfield | |
1881 | Alice Flitney | 7 | Daughter | Lemsford | Scholar | Hatfield |
1881 | Ada Flitney | 5 | Daughter | Lemsford | Scholar | Hatfield |
1881 | Lizzie Flitney | 1 | Daughter | Lemsford | Hatfield | |
1891 | Sarah Flitney | 87 | Mother | Lemsford | Ayot St Lawrence | |
1891 | Henrey Flitney | 31 | Head | Lemsford | Farm Labourer | Sandridge |
1891 | Emma Flitney | 40 | Wife | Lemsford | Cromer Hyde | |
1891 | Sophia Gunter | 13 | Daughter | Cromer Hyde | Scholar | Cromer Hyde |
1891 | William Flitney | 7 | Son | Lemsford | Scholar | Cromer Hyde |
1891 | Earnest Flitney | 5 | Son | Lemsford | Scholar | Cromer Hyde |
1891 | Marion Flitney | 1 | Daughter | Lemsford | Cromer Hyde | |
1891 | David Flitney | 40 | Head | Lemsford | General Labourer | Hatfield |
1891 | Maria Flitney | 39 | Wife | Lemsford | Lemsford | |
1891 | Fredrick Flitney | 8 | Son | Lemsford | Scholar | Welwyn |
1891 | Annie Flitney | 4 | Daughter | Lemsford | Scholar | Lemsford |
1891 | Arthur Flitney | 2 | Son | Lemsford | Hatfield | |
1891 | Henry Flitney | 51 | Head | Lemsford | Ag Labourer | Hatfield |
1891 | Eliza Flitney | 52 | Wife | Lemsford | Hatfield | |
1901 | Henry Flitney | 61 | Head | Lemsford | Agriculture worker | Cromer Hyde |
1901 | Eliza Flitney | 62 | Wife | Lemsford | Hatfield | |
1901 | David Flitney | 51 | Head | Lemsford Village | General Estate Labourer | Green Lanes Hatfield |
1901 | Maria Flitney | 48 | Wife | Lemsford Village | Lemsford | |
1901 | Fredrick Flitney | 18 | Son | Lemsford Village | General Estate Labourer | Welwyn |
1901 | Annie Flitney | 14 | Daughter | Lemsford Village | Lemsford | |
1901 | Arthur Flitney | 12 | Son | Lemsford Village | Lemsford | |
1901 | Emma Flitney | 8 | Daughter | Lemsford Village | Lemsford | |
1901 | Henry Flitney | 42 | Head | Cromer Hyde | Teamster on farm | Sandridge | 1901 | Emma Flitney | 50 | Wife | Cromer Hyde | Lemsford | 1901 | William Flitney | 17 | Son | Cromer Hyde | Carman | Lemsford | 1901 | Earnest Flitney | 15 | Son | Cromer Hyde | Agriculture worker | Lemsford | 1901 | Marion Flitney | 11 | Daughter | Cromer Hyde | Lemsford | 1901 | Sarah Flitney | 8 | Daughter | Cromer Hyde | Lemsford |
1911 | Henry Flitney | 71 | Head | Lemsford | Pensioner Farm labourer | Cromer Hyde |
1911 | Eliza Flitney | 72 | Wife | Lemsford | Cromer Hyde | |
1911 | David Flitney | 62 | Head | Lemsford Village | General Estate Labourer | Green Lanes Hatfield |
1911 | Maria Flitney | 59 | Wife | Lemsford Village | Lemsford | |
1911 | Annie Flitney | 24 | Daughter | Lemsford Village | Lemsford | |
1911 | Arthur Flitney | 22 | Son | Lemsford Village | General Labourer | Lemsford |
1911 | George Flitney | 30 | Head | Cromer Hyde | Garden lab at Brocket Hall | Lemsford |
1911 | Rose Flitney | 29 | Wife | Cromer Hyde | St Albans | |
1911 | Clifford George Flitney | 4 Mths | Son | Cromer Hyde | Lemsford | |
1911 | Henry Flitney | 52 | Head | Cromer Hyde | Farm Labourer | Sandridge | 1911 | Emma Flitney | 60 | Wife | Cromer Hyde | Lemsford | 1911 | William Flitney | 27 | Son | Cromer Hyde | GNR Labourer | Lemsford | 1911 | Earnest Flitney | 25 | Son | Cromer Hyde | Farm Labourer | Lemsford | 1939 | Earnest Flitney | 53 | Head | Cromer Hyde | Horseman on Farm | Lemsford | 1939 | Florence Flitney | 54 | Wife | Cromer Hyde | Unpaid Domestic Duties | 1939 | Arthur Flitney | 51 | Head | Lemsford Village | General Lab Gravel Works | Lemsford | 1939 | Lucy Flitney | 51 | wife | Cromer Hyde | Unpaid Domestic Duties | Lemsford | 1939 | Hilda Davey | 18 | Servant | Lemsford Village | Domestic Help | 1939 | Mildred Lines | LServant | wife | Lemsford Village | Domestic Help | 1939 | Keith Hart | 25 | Lodger | Lemsford Village | Gas Fitter | 1939 | Lizzie Hart | 22 | wife | Lemsford Village | Unpaid Domestic Duties | 1939 | Michael Keith Hart | 5 months | Son | Lemsford Village | 1939 22 Lodger Lemsford Village Unpaid Domestic Duties 1939 Michael Keith Hart 5mths Lodger Lemsford Village |
Lemsford Local History Group
The Lemsford Local History Group, formed in 2001, is interested in all aspects of the history and the people of this area - both ancient and modern. We welcome correspondence from anyone who shares this interest.The group archives now include a significant number of photographs and documents, as well as records of baptisms (to 1985), marriages (to 1970), burials (to 2003) and memorial inscriptions (to 2003) from the St John's parish church registers. Records of births, marriages and deaths before the consecration of the church in 1859 will be found in the registers of Bishop's Hatfield parish. The archive also contains admission records for the village school - St. John's Church of England Junior Mixed Infants school - since it was first opened in 1872