Quick View of lemsford Parish - Click on Star
The Bunnage Family - Dr Julie Moore from Hertfordshire University who enjoys our meetings and has helped the group to understand the input the university in the local community with her website, Herts Memories. She has connections with the Bunnages via her husband.
Lemsford Local History Group have a large archive of documentation & images for all aspects of history in Lemsford Parish. For our website we require your help to update and provide memories, facts and images about all aspects of the past in Lemsford Parish. Please Contact us on info@lemsfordhistory.co.uk
Andy Chapman LLHG
Enjoy Our Images
All photographs, images, PDFs and text used on this website are for your enjoyment. Please remember all photographs and material used on this site MAY NOT be copied, in whole or in part, or be duplicated to another computer, transmitted, published, reproduced, printed, hotlinked, etc. without the express written permission of the Lemsford Local History Group. To apply to use an image or article Contact Info@lemsfordhistory.co.uk
Census | Name | Age | Relationship | Location | Occupation | Birthplace |
---|---|---|---|---|---|---|
1841 | William Bunnage | 30 | Head | Cowmans cottage | Cowman | |
1841 | Sophia Bunnage | 30 | Wife | Cowmans cottage | ||
1841 | Mary Bunnage | 9 | Daughter | Cowmans cottage | ||
1841 | Jeminia Bunnage | 7 | Daughter | Cowmans cottage | ||
1841 | Emma Bunnage | 5 | Daughter | Cowmans cottage | ||
1841 | New Family | |||||
1841 | William Bunnage | 30 | Cowmans cottage | |||
1841 | Sophia Bunnage | 30 | Cowmans cottage | |||
1841 | Mary Bunnage | 9 | Cowmans cottage | |||
1841 | Jeminia Bunnage | 7 | Cowmans cottage | |||
1841 | Emma Bunnage | 5 | Cowmans cottage | |||
1851 | William Bunnage | 42 | Head | Lemsford | Cowman | Stevenage |
1851 | Emma Bunnage | 29 | Wife | Lemsford | Hatfield | |
1851 | Mary Bunnage | 18 | Daughter | Lemsford | Straw Platter | Aston |
1851 | Jeminia Bunnage | 15 | Daughter | Lemsford | Straw Platter | Aston |
1851 | William Bunnage | 6 | Son | Lemsford | Scholar | Hatfield |
1851 | Alfred Bunnage | 4 | Son | Lemsford | Hatfield | |
1851 | Edward Bunnage | 2 | Son | Lemsford | Hatfield | |
1851 | Joseph Bunnage | 0 | Son | Lemsford | Hatfield | |
1851 | Mahalia Bunnage | 0 | Grand daughter | Lemsford | Hatfield | |
1851 | Emma Bunnage | 15 | Servant/td> | Lemsford | House Servant | Hatfield |
1861 | William Bunnage | 60 | Head | Lemsford | Cowman | Stevenage |
1861 | Emma Bunnage | 39 | Wife | Lemsford | Hatfield | |
1861 | William Bunnage | 16 | Servant | Lemsford | Ploughman | Hatfield |
1861 | Joseph Bunnage | 10 | Son | Lemsford | Scholar | Hatfield |
1861 | Jane Bunnage | 8 | Daughter | Lemsford | Scholar | Hatfield |
1861 | Sarah Bunnage | 6 | Daughter | Lemsford | Hatfield | |
1871 | Emma Bunnage | 50 | Head | Lemsford | Straw Platter | Hatfield |
1871 | Sarah Bunnage | 17 | Daughter | Lemsford | Hatfield | |
1871 | Elizabeth Bunnage | 10 | Daughter | Lemsford | Hatfield | |
1871 | William Bunnage | 27 | Head | Lemsford | AG Labourer | Hatfield |
1871 | Hannah Bunnage | 29 | Wife | Lemsford | Wheathampstead | |
1871 | William Bunnage | 3 | Son | Lemsford | Scholar | Hatfield |
1871 | Alfred Bunnage | 0 | Son | Lemsford | Hatfield | |
1881 | Edward Bunnage | 31 | Head | Lemsford | Loco Driver | Hatfield |
1881 | Mary Bunnage | 30 | wife | Lemsford | Straw Plater | Hatfield |
1881 | Elizabeth Bunnage | 9 | Daughter | Scholar | Hatfield | |
1881 | George Bunnage | 5 | Son | Lemsford | Scholar | Hatfield |
1881 | Emily Bunnage | 3 | Daughter | Lemsford | Scholar | Hatfield |
1891 | Edward Bunnage | 41 | Head | Lemsford | Traction Engine driver | Hatfield |
1891 | Mary Bunnage | 40 | wife | Lemsford | Hatfield | |
1891 | George Bunnage | 15 | Son | Lemsford | Farm Labourer | Hatfield |
1891 | Emily Bunnage | 13 | Daughter | Lemsford | Mothers Help | Hatfield |
1891 | Joseph Bunnage | 9 | Son | Lemsford | Scholar | Hatfield |
1891 | Robert Bunnage | 8 | Son | Lemsford | Scholar | Hatfield |
1891 | Robert Bunnage | 8 | Son | Lemsford | Scholar | Hatfield |
1891 | Fredrick Bunnage | 6 | Son | Lemsford | Scholar | Hatfield |
1891 | Daisy Bunnage | 4 | Daughter | Lemsford | Scholar | Hatfield |
1891 | Mabel Bunnage | 0 | Daughter | Lemsford | Scholar | Hatfield |
Lemsford Local History Group
The Lemsford Local History Group, formed in 2001, is interested in all aspects of the history and the people of this area - both ancient and modern. We welcome correspondence from anyone who shares this interest.The group archives now include a significant number of photographs and documents, as well as records of baptisms (to 1985), marriages (to 1970), burials (to 2003) and memorial inscriptions (to 2003) from the St John's parish church registers. Records of births, marriages and deaths before the consecration of the church in 1859 will be found in the registers of Bishop's Hatfield parish. The archive also contains admission records for the village school - St. John's Church of England Junior Mixed Infants school - since it was first opened in 1872